/
Plans and pricing
What Free, Personal, Pro and Business include: prices, daily operations, file sizes and app limits.
Every tool is available on every plan. Plans differ in how much you can do per day, how big your files can be, and how much room you have in the suite apps. Compare them live on the pricing page.
| Free | Personal | Pro | Business | |
|---|---|---|---|---|
| Price per month | $0 | $4.99 | $12.49 | $27.49 |
| Price per year (20% off) | — | $47.90 | $119.90 | $263.90 |
| Operations per day | 20 | 200 | 600 | Unlimited |
| Max file size | 10 MB | 100 MB | 500 MB | 2 GB |
| Ads | Shown | None | None | None |
| Forms you can create | 3 | 20 | 100 | 500 |
| Responses per form | 1000 | 5000 | 25000 | 100000 |
| Collaborators per form | — | — | 3 | 10 |
| Booking event types | 1 | 3 | 10 | 10 |
| Open meeting polls | 3 | 20 | 50 | 50 |
| Link-in-bio links | 5 | 20 | 50 | 50 |
| Whiteboard collaborators | 0 | 1 | 3 | 5 |
| AI actions per day | — | 3 | 10 | 30 |
| Team seats | — | — | — | 5 |
Good to know
- Forms have no monthly response cap. Only the number of forms and a per-form ceiling apply. The ceiling exists to stop a bot flooding one public form.
- Custom look for forms (accent colour and logo) is included on paid plans.
- Personal free trial. New Personal subscribers get a 2-day trial with a reduced 10 operations per day until it ends. A card is required up front and is charged when the trial ends.
- Billing is handled by our payment partner. You can manage or cancel from your account page. See Billing and cancellation.
More in Getting started
Was this helpful? Something missing or wrong? Tell us.