/
Extract & Analyze
Pull data out of a document, or inspect it.
Pull data out of a document, or inspect it. This category has 11 tools. The cost column is how many of your daily operations one run uses.
| Tool | What it does | Cost |
|---|---|---|
| Summarize & Ask a PDF | AI summary of a PDF, plus ask it questions in plain English. Paid plans only. | 1 |
| Extract Images | Pull the original embedded images out of a PDF. | 2 |
| OCR PDF | Make a scanned PDF's text searchable and selectable. | 5 |
| PDF to Text | Extract all of a PDF's text as a plain .txt file. | 2 |
| Compare PDFs | Highlight visual differences between two versions of a document. | 3 |
| Edit PDF Metadata | Change a PDF's title, author, subject, and keywords. | 1 |
| JSON Formatter & Validator | Format, minify, and validate JSON entirely in your browser. | 1 |
| Word & Character Counter | Count words and characters and convert text case. | 1 |
| Base64 Encode & Decode | Convert text to and from Base64. | 1 |
| URL Encode & Decode | Percent-encode or decode a URL or query string. | 1 |
| Regex Tester | Test a regular expression against sample text and see matches highlighted. | 1 |
More in PDF & file tools
Was this helpful? Something missing or wrong? Tell us.