/
Edit & Organize
Restructure pages or touch up a document.
Restructure pages or touch up a document. This category has 19 tools. The cost column is how many of your daily operations one run uses.
| Tool | What it does | Cost |
|---|---|---|
| PDF Workflow | Chain PDF tools together — compress, rotate, watermark, and more in one pass. | 1 |
| Organize PDF | Reorder, rotate, and delete pages, all in one place. | 1 |
| Merge PDF | Combine multiple PDFs into one document, in the order you choose. | 2 |
| Split PDF | Extract page ranges from a PDF into separate files. | 1 |
| Extract Pages | Pick specific pages and save them as a new PDF. | 1 |
| Delete Pages | Remove unwanted pages from a PDF. | 1 |
| Rotate PDF | Rotate all or individual pages and save. | 1 |
| PDF to ZIP | Download every page as its own PDF, PNG image, or both, in one ZIP. | 3 |
| Flatten PDF | Turn filled form fields and comments into fixed page content so they can't be edited. | 2 |
| Invert PDF Colors | Make a dark-mode PDF by inverting page colors. | 3 |
| Reorder Pages | Drag pages into a new order. | 1 |
| Crop PDF | Trim margins or select a custom crop area. | 1 |
| N-up / Impose PDF | Combine multiple pages onto one printable sheet. | 1 |
| Page Numbers | Add page numbers to your PDF. | 1 |
| Repair PDF | Attempt to fix a corrupted or malformed PDF. | 2 |
| Resize Image | Change an image's dimensions, with optional aspect-ratio lock. | 1 |
| Crop Image | Drag a rectangle over your image to crop it to that region. | 1 |
| Edit Text in Image | Detect and rewrite text inside an image, in the same spot. | 1 |
| Header & Footer | Add a header and footer line of text to every page of a PDF. | 1 |
More in PDF & file tools
Was this helpful? Something missing or wrong? Tell us.